Applies to: Office 365 for professionals and small businesses, Office 365 for enterprises, Microsoft Exchange, Live@edu
Topic Last Modified: 2011-12-01
This topic explains the language support for the Exchange 2010 Outlook Web App user interface, the Exchange Control Panel in Exchange Online, and the components and features of Exchange Server 2010, including Unified Messaging (UM).
-
Outlook Web App and the Exchange Control Panel are available in 55 languages.
-
The Outlook Web App Spelling Checker is available in 19 languages.
-
The Exchange Management Console and Exchange Management Shell, as well as Windows Remote PowerShell, are available in 13 languages.
-
Unified Messaging (UM) language packs are available in 26 languages. UM features are the same across all languages, except for Voice Mail Preview, which is available in UM dial plans in only seven of the 26 languages. This limitation also is true for on-premises UM in Exchange 2010 Service Pack 1 (SP1). For details, see Client Language Support for Unified Messaging.
Note: Local regulations may mean that UM in any language isn’t available to users depending on the country of origin set on their account when their administrator enrolls them in Office 365 for enterprises. For more information, see About license restrictions, or contact Office 365 Support by using the Virtual Agent for Microsoft Office 365.
| Language | Country/Region | Outlook Web App and Exchange Control Panel - user interface | Outlook Web App - spelling checker | Exchange Management Console | Exchange Management Shell |
| Amharic | Ethiopia | Available | |||
| Arabic | Saudi Arabia | Available | Available | Available | Available |
| Basque | Spain | Available | |||
| Bengali | India | Available | |||
| Bulgarian | Bulgaria | Available | |||
| Catalan | Spain | Available | Available | ||
| Chinese (Hong Kong) | China | Available | |||
| Chinese (Simplified) | China | Available | Available | Available | |
| Chinese (Traditional) | Taiwan | Available | Available | Available | |
| Croatian | Croatia | Available | |||
| Czech | Czech Republic | Available | |||
| Danish | Denmark | Available | Available | ||
| Dutch | Netherlands | Available | Available | ||
| English | Australia | Available | Available | ||
| English | United Kingdom | Available | Available | ||
| English | Canada | Available | Available | ||
| English | India | Available | |||
| English | United States | Available | Available | ||
| Estonian | Estonia | Available | |||
| Filipino (Tagalog) | Philippines | Available | |||
| Finnish | Finland | Available | Available | ||
| French | Canada | Available | |||
| French | France | Available | Available | Available | Available |
| Galician | Spain | Available | |||
| German | Germany | Available | Available | Available | Available |
| Greek | Greece | Available | |||
| Gujarati | India | Available | |||
| Hebrew | Israel | Available | Available | Available | Available |
| Hindi | India | Available | |||
| Hungarian | Hungary | Available | |||
| Icelandic | Iceland | Available | |||
| Indonesian (Bahasa) | Indonesia | Available | |||
| Italian | Italy | Available | Available | Available | Available |
| Japanese | Japan | Available | Available | Available | |
| Kannada | India | Available | |||
| Kazakh | Kazakhstan | Available | |||
| Kiswahili | Kenya | Available | |||
| Korean | Korea | Available | Available | Available | Available |
| Latvian | Latvia | Available | |||
| Lithuanian | Lithuania | Available | |||
| Malay | Malaysia | Available | |||
| Malayalam | India | Available | |||
| Marathi | India | Available | |||
| Norwegian (Bokmal) | Norway | Available | Available | ||
| Oriya | India | Available | |||
| Persian (Farsi) | Iran | Available | |||
| Polish | Poland | Available | |||
| Portuguese | Brazil | Available | Available | Available | Available |
| Portuguese | Portugal | Available | Available | Available | Available |
| Romanian | Romania | Available | |||
| Russian | Russia | Available | Available | Available | |
| Serbian (Cyrillic) | Serbia | Available | |||
| Serbian (Latin) | Serbia | Available | |||
| Slovak | Slovakia | Available | |||
| Slovenian | Slovenia | Available | |||
| Spanish | Spain | Available | Available | Available | Available |
| Spanish | Mexico | Available | |||
| Swedish | Sweden | Available | Available | ||
| Tamil | India | Available | |||
| Telugu | India | Available | |||
| Thai | Thailand | Available | |||
| Turkish | Turkey | Available | |||
| Ukrainian | Ukraine | Available | |||
| Urdu | Pakistan | Available | |||
| Vietnamese | Vietnam | Available | |||
| Welsh | United Kingdom | Available |
